<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Price Compare Blog</title>
	<link>http://www.pricecompareblog.com</link>
	<description>Comparing Price Comparison Sites</description>
	<pubDate>Mon, 24 Dec 2007 07:12:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Cheapest Cities in the World</title>
		<link>http://www.pricecompareblog.com/?p=4</link>
		<comments>http://www.pricecompareblog.com/?p=4#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[cheapest cities]]></category>

		<guid isPermaLink="false">http://www.pricecompareblog.com/?p=4</guid>
		<description><![CDATA[ValueClick Inc. has conducted it&#8217;s 6th annual price comparison study amongst the nations of the world.  If you&#8217;re looking for bargains, you might want to head to Beijing, China and avoid Oslo, Norway at all costs.  US prices were found to be relatively low internationally, most likely because of the low value of [...]]]></description>
			<content:encoded><![CDATA[<p>ValueClick Inc. has conducted it&#8217;s 6th annual price comparison study amongst the nations of the world.  If you&#8217;re looking for bargains, you might want to head to Beijing, China and avoid Oslo, Norway at all costs.  US prices were found to be relatively low internationally, most likely because of the low value of the US dollar at the time the study was performed (October 1-12, 2007).</p>
<p>The study was not extensive - it compared the prices of retail stores (i.e. not online) for only 26 consumer products, including gasoline, milk, Big Macs, adult movie tickets and consumer electronic items like the Nintendo Wii, MS Xbox 360 and the iPod Classic.   Also, only 29 cities were including the top 7 most populous regions in the United States (Atlanta, Chicago, Denver,        Houston, Los Angeles, Miami, New York and Seattle).</p>
<p>For complete information about the study, please see the <a href="http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20071130005357&amp;newsLang=en" title="Business Wire" target="_blank">BusinessWire writeup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecompareblog.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>What Is Price Comparison?</title>
		<link>http://www.pricecompareblog.com/?p=1</link>
		<comments>http://www.pricecompareblog.com/?p=1#comments</comments>
		<pubDate>Wed, 14 Nov 2007 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.pricecompareblog.com/?p=1</guid>
		<description><![CDATA[Price comparison technologies have been on the rise since the late 1990s.  Sites using price comparison technologies provide a service to the end user that gives them the ability to compare prices from multiple retailers on the same product, for purchase online (or offline, in some cases).  Some price comparison sites are global in nature, [...]]]></description>
			<content:encoded><![CDATA[<p>Price comparison technologies have been on the rise since the late 1990s.  Sites using price comparison technologies provide a service to the end user that gives them the ability to compare prices from multiple retailers on the same product, for purchase online (or offline, in some cases).  Some price comparison sites are global in nature, in that they compare prices on all types of consumer products in all jurisdictions around the world.  Other price comparison sites concentrate on certain geographic areas, while others concentrate on certain types of products only.</p>
<p>This blog will discuss the technologies being used in price comparison sites, as well as introducing sites that might not be so well known or that are serving areas that are quite niche and thus hard to find.  Please feel free to send us suggestions on sites to profile, as well as your reviews of sites that you have used.  We intend to make updates to this blog weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecompareblog.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
